Lecat Block Products…
SIZE | 85*390*185 |
---|---|
NAME | NAME HOLLOW BLOCK 8.5 LCTBLK-85 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 163 |
AVERAGE DRY WEIGHT(kg) | 4.0 kg |
NUMBER OF PALLETS | 264 |
SIZE | 100*390*185 |
---|---|
İSİM | 6 POROUS HOLLOW BLOCK 10 LCTBLK-100 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 139 |
AVERAGE DRY WEIGHT(kg) | 5.5 kg |
NUMBER OF PALLETS | 222 |
SIZE | 150*390*185 |
---|---|
NAME | 6 POROUS HOLLOW BLOCK 15 LCTBLK-150 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 92 |
AVERAGE DRY WEIGHT(kg) | 8.3 kg |
NUMBER OF PALLETS | 159 |
SIZE | 190*390*185 |
---|---|
NAME | 9 POROUS HOLLOW BLOCK 20 LCTBLK-190 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 73 |
AVERAGE DRY WEIGHT(kg) | 8.8 kg |
NUMBER OF PALLETS | 120 |
SIZE | 250*390*185 |
---|---|
NAME | 9 POROUS HOLLOW BLOCK 25 LCTBLK-250 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 55 |
OAVERAGE DRY WEIGHT(kg) | 13.5 kg |
NUMBER OF PALLETS | 99 |
SIZE | 190*330*185 |
---|---|
NAME | MULTI-POROUS BLOCK LCTBLK-190-SB |
CONSUMPTION 1m² PCS | 15,0 |
CONSUMPTION (1m³/PCS) | 86 |
AVERAGE DRY WEIGHT(kg) | 10.3 kg |
NUMBER OF PALLETS | 120 |
SIZE | 200*400*200 |
---|---|
NAME | ASMOLEN 20 LCT-ASMOLEN |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 63 |
AVERAGE DRY WEIGHT(kg) | 9.0 kg |
NUMBER OF PALLETS | 120 |
SIZE | 60*500*200 |
---|---|
NAME | GUIDE PLATE LCTBLK-KLV |
CONSUMPTION 1m² PCS | 10 |
CONSUMPTION (1m³/PCS) | 167 |
AVERAGE DRY WEIGHT(kg) | 7.7 kg |
NUMBER OF PALLETS | 280 |
SIZE | 135*390*185 |
---|---|
NAME | HOLLOW BLOCK 13 LCTBLK-135 |
CONSUMPTION 1m² PCS | 12,5 |
CONSUMPTION (1m³/PCS) | 103 |
AVERAGE DRY WEIGHT(kg) | 6.1 kg |
NUMBER OF PALLETS | 159 |
Our Content That May Interest You.
You can access our content that may interest you through the links below and you can learn more about Lecat.